VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 17,175,344,964 VPN cumulative connections from 237 different countries, from 2013/03/08 to 2024/04/19.
Total transferred traffic through VPN is 679,493.85 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  101,246,125.1 GB  469,597,709
2 Iran (ISLAMIC Republic Of)  87,396,382.6 GB  5,051,693,567
3 Japan  45,515,192.8 GB  514,930,298
4 Russian Federation  44,056,917.1 GB  901,321,242
5 United States  41,282,772.7 GB  774,556,334
6 Taiwan  38,008,746.0 GB  705,158,904
7 France  34,183,037.4 GB  521,046,567
8 India  28,667,562.7 GB  649,111,500
9 Indonesia  28,565,555.4 GB  780,795,686
10 China  25,795,232.8 GB  742,960,698
11 Viet Nam  19,085,077.5 GB  362,190,424
12 Thailand  14,280,701.8 GB  307,344,527
13 United Arab Emirates  13,170,228.0 GB  487,633,312
14 Hong Kong  11,427,981.5 GB  195,935,082
15 Philippines  9,914,189.0 GB  292,969,662
16 Malaysia  9,195,487.4 GB  120,726,152
17 Bangladesh  8,908,056.1 GB  376,823,511
18 Myanmar  7,704,287.0 GB  192,738,336
19 Turkmenistan  7,167,432.0 GB  135,198,464
20 Ukraine  6,726,647.0 GB  415,946,089
21 Germany  6,286,312.4 GB  176,848,714
22 Canada  6,138,580.3 GB  65,814,351
23 Saudi Arabia  5,778,029.9 GB  85,932,346
24 Turkey  5,342,876.1 GB  83,108,912
25 Iraq  5,262,818.4 GB  216,752,474
26 Singapore  4,734,547.1 GB  103,178,313
27 Australia  4,086,144.6 GB  84,094,675
28 United Kingdom  3,994,927.5 GB  104,567,891
29 Brazil  3,271,691.4 GB  548,374,513
30 Pakistan  2,484,268.5 GB  66,529,461
31 Lao People's Democratic Republic  2,380,684.6 GB  50,700,066
32 Mexico  2,091,504.4 GB  39,481,199
33 Cambodia  2,030,054.6 GB  73,439,283
34 Nigeria  1,727,175.8 GB  272,216,401
35 Netherlands  1,566,093.8 GB  35,498,545
36 Armenia  1,398,308.2 GB  4,246,676
37 Spain  1,373,817.6 GB  16,046,879
38 Syrian Arab Republic  1,158,324.5 GB  229,446,250
39 Egypt  1,154,861.5 GB  34,130,371
40 Jordan  1,095,741.5 GB  22,906,767
41 Oman  1,094,517.4 GB  25,703,793
42 Algeria  1,051,794.5 GB  32,046,709
43 Qatar  1,017,765.3 GB  15,660,885
44 Nepal  950,587.3 GB  16,038,018
45 Italy  948,892.0 GB  11,971,399
46 Colombia  867,437.4 GB  17,026,143
47 Sweden  867,400.7 GB  12,997,906
48 Macau  849,259.1 GB  17,232,313
49 Austria  841,401.6 GB  13,587,765
50 New Zealand  814,099.6 GB  12,248,062
51 Argentina  769,675.2 GB  11,467,589
52 Kazakhstan  707,076.3 GB  11,607,628
53 Chile  692,406.8 GB  9,652,963
54 Ethiopia  673,647.5 GB  35,927,413
55 Peru  641,235.7 GB  9,620,942
56 Sudan  631,549.3 GB  28,615,167
57 Mongolia  626,727.6 GB  10,455,153
58 Venezuela  621,505.2 GB  21,274,211
59 Libyan Arab Jamahiriya  576,642.2 GB  16,993,969
60 Azerbaijan  561,198.4 GB  10,110,647
61 Morocco  543,777.8 GB  23,352,168
62 Latvia  542,429.1 GB  2,359,127
63 Romania  537,109.4 GB  10,986,796
64 Ghana  535,888.8 GB  34,942,890
65 Belarus  511,613.6 GB  15,757,766
66 Ecuador  508,296.4 GB  52,821,822
67 Poland  480,271.0 GB  5,887,876
68 Norway  473,198.3 GB  4,081,479
69 Palestinian Territory Occupied  472,143.6 GB  11,960,367
70 Kuwait  446,136.5 GB  8,314,139
71 South Africa  369,814.9 GB  14,576,105
72 Belgium  365,934.8 GB  4,405,859
73 Finland  339,694.9 GB  3,404,097
74 Yemen  318,614.6 GB  11,034,223
75 Denmark  296,996.1 GB  2,504,455
76 Switzerland  288,304.2 GB  4,460,540
77 Israel  285,600.0 GB  6,335,632
78 Portugal  282,805.0 GB  4,884,254
79 Uganda  274,213.8 GB  14,565,038
80 Guinea  262,234.8 GB  7,206,630
81 Tanzania United Republic of  245,414.5 GB  6,582,493
82 Czech Republic  243,656.3 GB  4,130,479
83 Georgia  238,802.8 GB  2,978,879
84 Hungary  229,705.0 GB  3,843,680
85 Lithuania  225,798.0 GB  2,367,379
86 Somalia  205,004.9 GB  5,106,731
87 Greece  189,813.8 GB  2,840,407
88 Sri Lanka  189,390.2 GB  5,818,795
89 Lebanon  186,153.6 GB  8,483,318
90 Tunisia  183,515.1 GB  5,431,945
91 Bulgaria  180,837.3 GB  3,125,839
92 Bahrain  177,267.5 GB  3,170,334
93 Guatemala  160,564.8 GB  3,837,999
94 Dominican Republic  157,332.2 GB  5,780,745
95 Serbia  155,068.3 GB  3,250,718
96 Brunei Darussalam  153,386.3 GB  1,427,134
97 Bolivia  152,337.1 GB  2,834,916
98 Uzbekistan  150,278.7 GB  2,063,550
99 Afghanistan  147,437.1 GB  6,113,867
100 Djibouti  141,562.2 GB  4,134,312
101 Kenya  136,434.8 GB  3,162,627
102 Panama  126,844.4 GB  3,699,193
103 Ireland  102,623.6 GB  1,593,481
104 Kyrgyzstan  101,458.9 GB  1,791,507
105 Slovenia  100,875.5 GB  888,583
106 Bosnia and Herzegowina  97,697.9 GB  853,469
107 Costa Rica  94,417.7 GB  1,470,341
108 Croatia (LOCAL Name: Hrvatska)  86,730.4 GB  937,131
109 Moldova Republic of  80,377.5 GB  2,131,689
110 Cote D'ivoire  78,414.0 GB  4,661,883
111 Mauritius  77,678.0 GB  967,892
112 Slovakia (SLOVAK Republic)  77,331.7 GB  1,076,825
113 Bhutan  75,365.9 GB  1,555,375
114 Paraguay  68,264.4 GB  1,685,924
115 Jamaica  65,865.9 GB  1,336,524
116 Cuba  65,321.5 GB  1,786,681
117 Estonia  63,049.8 GB  827,078
118 Albania  62,293.4 GB  1,508,182
119 Uruguay  61,469.9 GB  983,078
120 Benin  49,879.0 GB  6,246,127
121 Honduras  48,198.5 GB  1,187,895
122 Cyprus  44,656.2 GB  761,046
123 Guam  39,464.0 GB  868,832
124 Korea Democratic People's Republic of  38,925.2 GB  291,668
125 Maldives  38,230.4 GB  731,774
126 Macedonia  36,513.9 GB  608,616
127 Senegal  33,644.8 GB  1,538,594
128 Trinidad and Tobago  32,203.7 GB  476,803
129 Luxembourg  31,841.1 GB  924,074
130 Timor-leste  31,007.1 GB  674,525
131 El Salvador  28,024.3 GB  803,680
132 Antigua and Barbuda  27,641.2 GB  1,235,039
133 Cameroon  27,518.0 GB  2,750,456
134 Barbados  24,899.7 GB  241,906
135 Madagascar  24,232.8 GB  614,086
136 Nicaragua  23,052.8 GB  460,979
137 Fiji  22,343.0 GB  683,712
138 Chad  20,781.2 GB  4,488,088
139 Puerto Rico  20,611.4 GB  573,027
140 Northern Mariana Islands  20,362.9 GB  225,637
141 Mozambique  19,697.2 GB  994,372
142 Malta  19,667.6 GB  438,896
143 Namibia  17,846.8 GB  527,156
144 Rwanda  17,684.0 GB  327,420
145 Togo  17,080.7 GB  362,547
146 Tajikistan  17,022.3 GB  1,016,319
147 Iceland  16,737.0 GB  327,073
148 Reunion  15,675.8 GB  66,052
149 Angola  14,918.1 GB  447,419
150 Bahamas  14,360.5 GB  309,514
151 Seychelles  14,287.9 GB  3,118,908
152 Mali  14,226.7 GB  923,421
153 Montenegro  14,159.3 GB  280,808
154 Mauritania  13,841.9 GB  447,349
155 Zimbabwe  13,271.4 GB  2,208,272
156 Zambia  12,870.3 GB  556,614
157 Palau  12,730.6 GB  103,403
158 Burkina Faso  11,486.7 GB  1,245,065
159 Malawi  11,094.3 GB  124,733
160 Papua New Guinea  9,322.7 GB  140,226
161 Suriname  9,214.8 GB  277,101
162 Samoa  8,728.3 GB  16,082
163 Guyana  8,598.3 GB  226,597
164 New Caledonia  8,110.4 GB  112,351
165 Saint Lucia  8,107.0 GB  149,961
166 Congo The Democratic Republic of The  8,016.4 GB  916,126
167 Aruba  7,763.2 GB  79,465
168 Gambia  7,512.7 GB  3,598,516
169 French Polynesia  7,365.7 GB  170,199
170 Haiti  7,246.4 GB  307,603
171 Gabon  7,121.4 GB  243,946
172 Saint Vincent and The Grenadines  6,784.6 GB  88,837
173 Belize  6,604.2 GB  337,627
174 Liberia  6,011.2 GB  528,421
175 Curacao  5,637.0 GB  99,813
176 Botswana  5,176.6 GB  105,733
177 Equatorial Guinea  3,925.7 GB  160,426
178 Dominica  3,914.7 GB  151,491
179 Marshall Islands  3,868.4 GB  52,073
180 Congo  3,604.9 GB  89,932
181 Wallis and Futuna Islands  3,546.9 GB  3,854
182 Grenada  3,363.0 GB  71,976
183 South Sudan  2,819.2 GB  181,383
184 Martinique  2,741.6 GB  40,281
185 Comoros  2,736.5 GB  47,884
186 Vanuatu  2,611.9 GB  52,336
187 Bermuda  2,590.8 GB  17,878
188 Andorra  2,172.0 GB  64,604
189 Sierra Leone  2,160.7 GB  84,206
190 Swaziland  2,098.7 GB  71,198
191 Cayman Islands  2,019.1 GB  51,076
192 Monaco  1,960.7 GB  28,471
193 American Samoa  1,790.9 GB  40,829
194 Burundi  1,751.3 GB  174,108
195 Niger  1,649.2 GB  124,692
196 Sint Maarten  1,517.2 GB  41,085
197 Micronesia Federated States of  1,505.8 GB  80,922
198 Cape Verde  1,491.1 GB  89,814
199 Gibraltar  1,471.8 GB  36,211
200 Virgin Islands (U.S.)  1,327.2 GB  15,730
201 Faroe Islands  1,228.9 GB  24,745
202 Guadeloupe  1,198.9 GB  20,784
203 Tonga  1,046.8 GB  158,318
204 Solomon Islands  984.4 GB  38,323
205 Lesotho  938.2 GB  36,914
206 Saint Kitts and Nevis  852.4 GB  12,117
207 Greenland  822.8 GB  8,957
208 Turks and Caicos Islands  658.9 GB  14,057
209 Jersey  654.0 GB  23,811
210 Tuvalu  513.0 GB  14,478
211 Eritrea  476.0 GB  13,812
212 Virgin Islands (BRITISH)  474.9 GB  24,797
213 San Marino  429.6 GB  4,664
214 Bonaire  384.9 GB  8,000
215 Liechtenstein  259.2 GB  6,079
216 Central African Republic  146.3 GB  16,072
217 Nauru  144.8 GB  36,384
218 Isle of Man  137.9 GB  1,585
219 Sao Tome and Principe  129.7 GB  5,931
220 Anguilla  119.8 GB  3,389
221 Guinea-bissau  110.2 GB  9,271
222 Saint Martin  104.8 GB  5,619
223 Kiribati  71.5 GB  4,604
224 St. Pierre and Miquelon  70.5 GB  668
225 British Indian Ocean Territory  65.0 GB  1,648
226 Guernsey  42.1 GB  14,484
227 French Guiana  39.8 GB  4,965
228 Cook Islands  38.1 GB  1,017
229 Mayotte  26.5 GB  1,154
230 Saint Barthelemy  1.6 GB  66
231 Tokelau  0.5 GB  17
232 Holy See (VATICAN City State)  0.3 GB  63
233 Niue  0.1 GB  14